Points Standings 2008

 

Super Pro 9-Mar 6-Apr 19-May 8-Jun 24-Aug 14-Sep 5-Oct 19-Oct TOTAL
Latour, Noel 5 0 0 0 0       5
Latour, Todd 0 0 0 0 0       0
Woolard, Clint 30 35 30 5 35       135
Clark, John 10 0 0 0 0       10
Taylor, Chris 20 5 10 5 10       50
Sands, Steve 5 10 15 0 5       35
Chambers, Mike 5 0 0 0 0       5
Marshburn, Corbitt 0 10 0 25 5       40
Flippen, Howard 0 0 0 0 0       0
Gagnier, Mike 0 5 5 10 20       40
Badgett, Adam 0 5 0 15 5       25
Badgett, Freddy 0 0 0 0 0       0
Williams, Jerry 0 0 5 0 5       10
Hill, Warren 0 0 0 0 0       0
Nolen, Carl 0 0 0 0 0       0
McCarthy, Mike 0 25 15 0 5       45
Abrams, Jonathan 0 5 5 0 5       15
Hill, Bob   0 0 10 0 0       10
McNeil, Larry 0 5 0 15 5       25
Miller, Mark 0 5 0 5 0       10

 

Pro   9-Mar 6-Apr 19-May 8-Jun 24-Aug 14-Sep 5-Oct 19-Oct total
Shealy, Mel 5 5 15 0 10       35
Hudson, Manual 5 10 0 10 20       45
Holcomb, Mike 30 10 0 0 0       40
Zipperian, Gary 15 5 5 10 35       70
Entiziminger, Craig 5 0 0 0 0       5
Jordan, Wes 15 10 10 5 5       45
Ziegler, Brad 0 5 35 5 10       55
Reynolds, Larry 0 5 5 15 10       35
Wegner, David 0 20 5 5 5       35
Brown, Jim 0 0 5 15 0       20
Loyd, Matt 0 0 0 0 0       0
Sain, Scott 0 5 15 0 0       20
Martinez, Steve 0 5 10 0 5       20
Brown, Gary 0 5 0 0 0       5
Lopp, Brandon 0 0 25 0 5       30

 

Sportsman 9-Mar 6-Apr 19-May 8-Jun 24-Aug 14-Sep 5-Oct 19-Oct total
Jones, Chris 15